8″ APE HANGERS BLACK – 1″ HANDLEBARS
$300.86 – $340.06
Description
- Made in Australia
- Rust-Free 304 Stainless Steel
- Durable High-Gloss Black Power Coat
- Anti-slip Knurls
- Fits Most Standard-Length Cables (Make sure to check!)
- Free Shipping Australia-Wide
AWESOME STREET APPEAL
Want to stand out? Hang ’em high with a set of BarCraft Ape Hangers. Originally featured on outlaw bikes of the 50’s & 60’s, Ape Hangers remain a staple for that tough, custom look.
Designed with sweeping bends and clean lines, our Ape Hangers have a classic look, paying homage to the glory days of custom motorcycles. Simply install a set on your ride, and you’ll have instant, bold street appeal.
BUILT TO LAST YOU A LIFETIME
Ever had your chrome parts rust away to look like junk? Not a problem with us. Our handlebars are Made right here in Australia using only premium grade, heavy-walled 304 Stainless Steel.
Precision bent & power coated in an Ultra Durable, High-Gloss Black Finish. Our Stainless Handlebars will never rust or pit. Go stainless, and never deal with rust again!
RELIEVES BACK & SHOULDER PAIN
It’s true. Back & shoulder pain will ruin the fun in your riding. Our Ape Hangers have been optimised for rider comfort, making all day rides a breeze.
Higher Bars not only raise your back more upright, but bring the bars closer to your body. This relieves pressure from your lower back, prevents slouching, and eliminates causes of back & shoulder pain. The heavy-walled 304 stainless steel is thicker than OEM handlebars, increasing strength & reducing vibration.
KNURLED FOR YOUR SAFETY
Don’t Compromise on Safety. Our Non-Slip Knurled Clamping area provides 10x more Grip than smooth Handlebars. Don’t risk your bars slipping with inferior products, insist on BarCraft.
FAST & FREE SHIPPING
Free, prompt shipping to your door for a hassle-free experience!
FITMENT
Below is a list of all compatible motorcycles.
If your bike does not appear on this list, you may be viewing the wrong product.
HARLEY – DYNA |
|||
---|---|---|---|
Model | Year | Handlebar Size | Max Bar Height (Std Cables) |
Low Rider FXDL | Up to 2017 | 1″ (Dimpled or Internal) | |
Street Bob FXDB | Up to 2017 | 1″ (Dimpled or Internal) | Up to 12″ |
Super Glide FXD | All Years | 1″ (Dimpled or Internal) | Up to 10″ |
Super Glide Sport FXDX | All Years | 1″ (Dimpled or Internal) | Up to 10″ |
Super Glide Custom FXDC | All Years | 1″ (Dimpled or Internal) | Up to 10″ |
Super Glide 35th Anniversary FXDI35 | 2006 | 1″ (Dimpled or Internal) | Up to 10″ |
Switchback FLD | All Years | 1″ (Dimpled or Internal) | |
Wide Glide FXDWG | Up to 2005 | 1″ (Dimpled or Internal) | |
HARLEY – ROAD KING |
|||
Model | Year | Handlebar Size | Max Bar Height (Std Cables) |
Road King FLHR | Up to 2007 | 1″ (Dimpled or Internal) | Up to 12″ |
Road King FLHR | 2008 and up | 1″ (Internal Wiring + TBW) | Up to 12″ |
Classic FLHRC | Up to 2007 | 1″ (Dimpled or Internal) | Up to 12″ |
Classic FLHRC | 2008 and up | 1″ (Internal Wiring + TBW) | Up to 12″ |
Custom FLHRS | Up to 2007 | 1″ (Dimpled or Internal) | Up to 12″ |
HARLEY – SOFTAIL |
|||
Model | Year | Handlebar Size | Max Bar Height (Std Cables) |
Custom FXSTC | Up to 2010 | 1″ (Dimpled or Internal) | |
Deluxe FLSTN | 2005 – 2015 | 1″ (Dimpled or Internal) | |
Deluxe FLSTN | 2016 and up | 1″ (Internal Wiring + TBW) | |
Deuce FXSTD | All Years | 1″ (Dimpled or Internal) | |
Fat Boy FLSTF | 1990 – 2006 | 1″ (Dimpled or Internal) | |
Heritage FLST | 1986 and up | 1″ (Dimpled or Internal) | Up to 12″ |
Heritage Classic FLSTC | 1988 – 2015 | 1″ (Dimpled or Internal) | Up to 12″ |
Heritage Classic FLSTC | 2016 and up | 1″ (Internal Wiring + TBW) | Up to 12″ |
Low Rider FXLR | 2018 and up | 1″ (Internal Wiring + TBW) | |
Low Rider S FXLRS | 2019 and up | 1″ (Internal Wiring + TBW) | |
Night Train FXSTB | All Years | 1″ (Dimpled or Internal) | |
Slim FLS | 2013 – 2015 | 1″ (Dimpled or Internal) | |
Slim FLS | 2016 and up | 1″ (Internal Wiring + TBW) | |
Standard FXST | Up to 2008 | 1″ (Dimpled or Internal) | |
Standard FXST | 2019 and up | 1″ (Internal Wiring + TBW) | |
Street Bob FXBB | 2018 and up | 1″ (Internal Wiring + TBW) | |
HARLEY – SPORTSTER |
|||
Model | Year | Handlebar Size | Max Bar Height (Std Cables) |
XL 883 | 1986 and up | 1″ (Dimpled or Internal) | |
Hugger XLH883 | 1986 and up | 1″ (Dimpled or Internal) | |
Custom XL883C | All Years | 1″ (Dimpled or Internal) | |
Low / Superlow XL883L | 1986 and up | 1″ (Dimpled or Internal) | |
Iron XL883N | 2009 and up | 1″ (Dimpled or Internal) | |
Custom XL1200C | All Years | 1″ (Dimpled or Internal) | |
Hugger XLH1200 | All Years | 1″ (Dimpled or Internal) | |
Nightster XL1200N | 2007 and up | 1″ (Dimpled or Internal) | |
XR1200 /X | 2006 and up | 1″ (Dimpled or Internal) | |
50th Anniversary XL50 | 2007 | 1″ (Dimpled or Internal) | |
Forty-Eight XL1200X | 2010 and up | 1″ (Dimpled or Internal) | |
Seventy-Two XL1200V | 2012 and up | 1″ (Dimpled or Internal) | |
HARLEY – VROD |
|||
Model | Year | Handlebar Size | Max Bar Height (Std Cables) |
Night Rod VRSCD | 2006 – 2008 | 1″ (Dimpled or Internal) | |
Night Rod Special VRSCDX | 2007 – 2017 | 1″ (Dimpled or Internal) | |
Street Rod VRSCR | 2006 – 2007 | 1″ (Dimpled or Internal) | |
V-Rod VRSCA | 2002 – 2006 | 1″ (Dimpled or Internal) | |
V-Rod VRSCAW | 2007 – 2010 | 1″ (Dimpled or Internal) | |
V-Rod VRSCB | 2004 – 2005 | 1″ (Dimpled or Internal) | |
V-Rod VRSCX | 2007 | 1″ (Dimpled or Internal) | |
HARLEY – VINTAGE |
|||
Model | Year | Handlebar Size | Max Bar Height (Std Cables) |
Panhead | All models except Springer | 1″ (Plain or Internal) | |
Shovelhead | All Years | 1″ (Plain or Internal) | |
Ironhead Sportster | All Years | 1″ (Plain or Internal) | |
HONDA |
|||
Model | Year | Handlebar Size | Max Bar Height (Std Cables) |
Shadow VT 1100 | 1998 – 2007 | 1″ (Plain or Internal) | |
Shadow VT 750C | All Years | 1″ (Plain or Internal) | Up to 12″ |
Shadow VT 400 | All Years | 1″ (Plain or Internal) | |
Shadow VT 600 | 1999 – 2008 | 1″ (Plain or Internal) | |
Shadow VLX 600 | 1999 – 2008 | 1″ (Plain or Internal) | |
INDIAN |
|||
Model | Year | Handlebar Size | Max Bar Height (Std Cables) |
Chief | 2021 and up | 1″ (Internal Wiring + TBW) | |
Chief Bobber | 2021 and up | 1″ (Internal Wiring + TBW) | |
Chief Bobber Dark Horse | 2021 and up | 1″ (Internal Wiring + TBW) | |
Chief Dark Horse | 2021 and up | 1″ (Internal Wiring + TBW) | |
Super Chief | 2022 and up | 1″ (Internal Wiring + TBW) | |
Super Chief Limited | 2022 and up | 1″ (Internal Wiring + TBW) | |
KAWASAKI |
|||
Model | Year | Handlebar Size | Max Bar Height (Std Cables) |
Voyager VN 1700 | 2009 and up | 1″ (Plain or Internal) | Up to 12″ |
Vulcan VN 2000 | 2004 – 2011 | 1″ (Plain or Internal) | Up to 12″ |
Vulcan VN 1700 | 2009 and up | 1″ (Plain or Internal) | Up to 12″ |
Vulcan VN 1600 | 2002 – 2008 | 1″ (Plain or Internal) | Up to 12″ |
Vulcan VN 1500 | 1987 – 2008 | 1″ (Plain or Internal) | Up to 12″ |
Vulcan VN 900 Classic | 2006 and up | 1″ (Plain or Internal) | Up to 12″ |
Vulcan VN 800 | 1995 – 2006 | 1″ (Plain or Internal) | |
SUZUKI |
|||
Model | Year | Handlebar Size | Max Bar Height (Std Cables) |
Boulevard C90 | 2005 and up | 1″ (Plain or Internal) | Up to 12″ |
Boulevard C50 | 2005 and up | 1″ (Plain or Internal) | Up to 12″ |
Boulevard S83 | 2005 – 2009 | 1″ (Plain or Internal) | |
Boulevard S50 | 2005 – 2009 | 1″ (Plain or Internal) | |
Boulevard S40 | 2005 and up | 1″ (Plain or Internal) | |
Intruder C1800R | 2008 and up | 1″ (Plain or Internal) | |
Intruder VL 1500 | 1998 – 2004 | 1″ (Plain or Internal) | |
Intruder VS 1400 | 1998-2003 | 1″ (Plain or Internal) | |
Intruder VS 800 | 1998 – 2004 | 1″ (Plain or Internal) | |
Intruder VL 800 | 1999 – 2004 | 1″ (Plain or Internal) | |
Savage LS 650 | 1996 – 2004 | 1″ (Plain or Internal) | |
TRIUMPH |
|||
Model | Year | Handlebar Size | Max Bar Height (Std Cables) |
America | 2002 and up | 1″ (Plain or Internal) | |
Bobber | 2016 and up | 1″ (Plain or Internal) | |
Bonneville T120 / T100 | 2001 and up | 1″ (Plain or Internal) | |
Speedmaster | 2003 and up | 1″ (Plain or Internal) | |
Rocket III | 2004 and up | 1″ (Plain or Internal) | |
YAMAHA |
|||
Model | Year | Handlebar Size | Max Bar Height (Std Cables) |
Midnight Star XVS 950 | 2009 and up | 1″ (Plain or Internal) | |
Road Star XV 1600 | 1999 and up | 1″ (Plain or Internal) | Up to 12″ |
Road Star XV 1700 | 2004 and up | 1″ (Plain or Internal) | Up to 12″ |
Royal Star XVZ 1300 | 1995 and up | 1″ (Plain or Internal) | |
V Star XVS 1100 | 1998 and up | 1″ (Plain or Internal) | Up to 12″ |
V Star XVS 950 | 2009 and up | 1″ (Plain or Internal) | |
V Star XVS 650 | 1998 and up | 1″ (Plain or Internal) | Up to 12″ |
V Star XVS 400 | 1998 and up | 1″ (Plain or Internal) | Up to 12″ |
INSTALLATION GUIDE
Make sure to consult your bike manual or riser specifications for detailed instructions on your motorcycle’s make and model.
Following removal of old handlebars, ensure to clean the threads on your riser clamps and bolts. Inspect for damage.
Apply loc tight or other thread compound to mounting bolts before re assembling.
Tighten riser bolts in an X-pattern until the riser clamps are tightened evenly. (e.g top left, bottom right, top right, bottom left.)
Use a torque wrench to tighten clamp bolts to the torque specified by the OEM riser manufacturer.
Use a feeler gauge to ensure that there is at least 0.5mm of clearance between the base and cap of the riser clamps. They will not clamp the handlebar properly if the cap is pressed hard against the base.
Check that electrical wires & control cables are routed appropriately, with enough slack at full turn. Use cables ties to secure any loose wires.
If you are unsure of how to use the tools required in the above instructions, please consult a motorcycle service professional.
Legal Height Disclaimer
Check your local laws regarding the maximum legal height of handlebars for your motorcycle. Handlebars not within legal limits are intended for show purposes only, and are not for use on public roads.
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
WIRING OPTION | Plain, Dimpled, Internal Wiring + TBW |
Related products
-
- Sale!
- Handlebars, Burleigh, Knuckle Bar
1-1/2″ Thick, Knuckle Bar with 4″ Integrated Risers
-
$800.00Original price was: $800.00.$776.00Current price is: $776.00. - Rated 0 out of 5
- Add to cart
-
- Sale!
- Handlebars, Burleigh, Roller Bar
1-1/2″ Thick, Roller Bar with 8″ Integrated Risers
-
$850.00Original price was: $850.00.$824.50Current price is: $824.50. - Rated 0 out of 5
- Add to cart
-
- Sale!
- Handlebars, Burleigh, Roller Bar
1-3/4″ Thick, Roller Bar with 10″ Integrated Risers
-
$1,000.00Original price was: $1,000.00.$970.00Current price is: $970.00. - Rated 0 out of 5
- Add to cart
Reviews
There are no reviews yet.