1″ HARLEY | KNUCKLE RISERS BLACK
$259.00
Fits 1″ Handlebars to most Harley-Davidsons including Softail, Dyna, Sportster & Touring models.
Description
- 4-Bolt Design for Extra Clamping Grip
- Made in Australia
- CNC Machined 6061 Billet Aluminum
- Durable High-Gloss Black Powdercoat
- 1.5″ Centerline Height
- Fits Harley Davidson bikes with 1″ (25mm) Handlebars
- 1/2″ UNC Mounting Holes
- 5/16″ UNC Stainless Cap Bolts
- Free Shipping Australia Wide
CUTTING-EDGE GOOD LOOKS
Deck out your ride with a set of Knuckle Risers! With a 4-Bolt Design and scalloped top, these slick new risers will do wonders to freshen up your front-end.
Can be combined with our 1″ Handlebars on most Harley-Davidson Big Twin & Sportster models.
EXTRA STRENGTH & SAFETY
Innovative 4-bolt clamp design for Extra Strength and Safety where it’s needed most.
Extra Bolts means more Clamping Force, giving Better Grip & Strength on the Handlebar Knurls.
BUILT TO LAST YOU A LIFETIME
Designed & Manufactured in Australia from CNC Machined 6061 Billet Aluminum and Power Coated in an Ultra Durable, High-Gloss Black Finish.
FAST & FREE SHIPPING
Free, prompt shipping to your door for a hassle-free experience!
FITS:
*Does not fit Springer models. | |||
HARLEY-DAVIDSON | |||
Model | Year | ||
DYNA | Low Rider | FXDL /I | Up to 2017 |
Street Bob | FXDB /I | Up to 2017 | |
Street Bob | FXDB /FXBB | 2018 and up | |
Super Glide | FXD/I | All Years | |
Super Glide Sport /T Sport | FXDX /T | All Years | |
Super Glide Custom | FXDC /I | All Years | |
Super Glide 35th Anniversary | FXDI35 | 2006 | |
Switchback | FLD | All Years | |
Wide Glide | FXDWG /I | Up to 2005 | |
SOFTAIL | Custom | FXSTC | Up to 2010 |
Deluxe | FLSTN /I | All Years | |
Deuce | FXSTD/I | All Years | |
Fat Boy | FLSTF /I | 1990 – 2006 | |
Heritage | FLST /I | 1986 and up | |
Heritage Classic | FLSTC /I | All Years | |
Low Rider | FXLR | 2018 and up | |
Low Rider S | FXLRS | 2019 and up | |
Night Train | FXSTB/I | All Years | |
Slim | FLS | All Years | |
Standard | FXST/I | All Years | |
ROAD KING | Road King | FLHR | All Years |
Classic | FLHRC/I | All Years | |
Custom | FLHRS/I | Up to 2007 | |
SPORTSTER | 883 | XL883 | 1986 and up |
883 Hugger | XLH883 | 1986 and up | |
883 Custom /Roadster | XL883 /C /R | All Years | |
883 Low / SuperLow | XL883L | 1986 and up | |
883 Iron | XL883N | 2009 and up | |
1200 Custom /Roadster /Sport | XL1200 /C /R /S | All Years | |
1200 Hugger | XLH1200 | All Years | |
1200 Nightster | XL1200N | 2007 and up | |
1200 X | XR1200 /X | 2006 and up | |
50th Anniversary | XL50 | 2007 | |
Forty-Eight | XL1200X | 2010 and up | |
Seventy-Two | XL1200V | 2012 and up | |
VINTAGE | Panhead | All models except Springer | All Years |
Shovelhead | All models | All Years | |
Ironhead Sportster | All models | All Years |
Additional information
Weight | 3 kg |
---|---|
Dimensions | 20 × 20 × 10 cm |
Reviews
There are no reviews yet.