SOFTAIL & DYNA (NON-ABS) BRAKE LINE FRONT
$129.00
Extended Front Brake Line to suit Single Disc Softail & Dyna Models with Ape Hanger Handlebars.
Description
Extended Front Brake Line to suit Single Disc Softail & Dyna Models with Ape Hanger Handlebars.
See below for fitment guide.
- Made in Australia
- Hard-Drawn Stainless Steel Braided Hose
- Improved Braking
- ADR Approved
- Swaged Stainless Banjo & End Fittings
- Swiveling End Fittings to Eliminate Twisting & Kinking
- Supplied with new Crush Washers
- Uses 11mm (7/16″) Top Banjo and 10mm (3/8″) Bottom Banjo
BETTER BRAKING PERFORMANCE
Made in Australia by HEL Performance, these ultra high quality brake lines use hard-drawn stainless steel braided hose. This means better feel and response at the lever, and reduces sponginess in the brakes.
ADR APPROVED
Fully ADR compliant & tagged with global FMVSS106 standard. Approved for Australian road use and roadworthy inspections.
NO TWISTING OR KINKING
Swiveling banjo fittings allow you to correctly align both ends upon installation. This eliminates any twisting or kinking in the line, and allows it to sit just how you want it to.
FAST & FREE SHIPPING
Free, prompt shipping to your door for a hassle-free experience!
FITMENT
HARLEY-DAVIDSON | |||
Model | Year | ||
DYNA | Fat Bob | FXDF | All Years (no ABS) |
Low Rider | FXDL /I | All Years (no ABS) | |
Low Rider S | FXDLS | All Years (no ABS) | |
Street Bob | FXDB /I | All Years (no ABS) | |
Super Glide | FXD/I | All Years (no ABS) | |
Super Glide Sport | FXDX | All Years (no ABS) | |
Super Glide T Sport | FXDXT | All Years (no ABS) | |
Super Glide Custom | FXDC /I | All Years (no ABS) | |
Super Glide 35th Anniversary | FXDI35 | All Years (no ABS) | |
Switchback | FLD | All Years (no ABS) | |
Wide Glide | FXDWG /I | All Years (no ABS) | |
SOFTAIL | Breakout | FXSB | All Years (no ABS) |
Custom | FXSTC | All Years (no ABS) | |
CVO Deluxe | FLSTNSE | All Years (no ABS) | |
Deluxe | FLSTN /I | All Years (no ABS) | |
Deuce | FXSTD/I | All Years (no ABS) | |
Fat Boy | FLSTF /I | All Years (no ABS) | |
Fat Boy Lo | FLSTFB /I | All Years (no ABS) | |
Heritage | FLST /I | All Years (no ABS) | |
Heritage Classic | FLSTC /I | All Years (no ABS) | |
Low Rider | FXLR | All Years (no ABS) | |
Low Rider S | FXLRS | All Years (no ABS) | |
Night Train | FXSTB/I | All Years (no ABS) | |
Slim | FLS | All Years (no ABS) | |
Standard | FXST/I | All Years (no ABS) | |
SPORTSTER | 883 | XL883 | Up to 2003 |
883 Hugger | XLH883 | Up to 2003 | |
883 Custom | XL883C | Up to 2003 | |
883 Roadster | XL883R | Up to 2003 | |
883 Low / SuperLow | XL883L | Up to 2003 | |
883 Iron | XL883N | Up to 2003 | |
1200 Custom | XL1200C | Up to 2003 | |
1200 Roadster | XL1200R | Up to 2003 | |
1200 Sport | XL1200S | Up to 2003 | |
1200 Hugger | XLH1200 | Up to 2003 | |
1200 Nightster | XL1200N | Up to 2003 | |
1200 X | XR1200 /X | Up to 2003 | |
Forty-Eight | XL1200X | Up to 2003 | |
Seventy-Two | XL1200V | Up to 2003 |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
LENGTH | 48", 50", 52", 54" |
Reviews
There are no reviews yet.