SOFTAIL & DYNA (ABS) BRAKE LINE FRONT
$129.00
Extended Front Brake Line to suit Softail & Dyna Models with Ape Hanger Handlebars.
Description
Extended Front Brake Line to suit Softail & Dyna Models with Ape Hanger Handlebars.
See below for fitment guide.
- Made in Australia
- Hard-Drawn Stainless Steel Braided Hose
- Improved Braking
- ADR Approved
- Swaged Stainless Banjo & End Fittings
- Swiveling End Fittings to Eliminate Twisting & Kinking
- Supplied with new Crush Washers
- Uses 11mm (7/16″) Top Banjo and Threaded AN3 Bottom Fitting
BETTER BRAKING PERFORMANCE
Made in Australia by HEL Performance, these ultra high quality brake lines use hard-drawn stainless steel braided hose. This means better feel and response at the lever, and reduces sponginess in the brakes.
ADR APPROVED
Fully ADR compliant & tagged with global FMVSS106 standard. Approved for Australian road use and roadworthy inspections.
NO TWISTING OR KINKING
Swiveling banjo fittings allow you to correctly align both ends upon installation. This eliminates any twisting or kinking in the line, and allows it to sit just how you want it to.
FAST & FREE SHIPPING
Free, prompt shipping to your door for a hassle-free experience!
FITMENT
HARLEY-DAVIDSON | |||
Model | Year | ||
DYNA | Fat Bob | FXDF | All Years (with ABS) |
Low Rider | FXDL /I | All Years (with ABS) | |
Low Rider S | FXDLS | All Years (with ABS) | |
Street Bob | FXDB /I | All Years (with ABS) | |
Super Glide | FXD/I | All Years (with ABS) | |
Super Glide Sport | FXDX | All Years (with ABS) | |
Super Glide T Sport | FXDXT | All Years (with ABS) | |
Super Glide Custom | FXDC /I | All Years (with ABS) | |
Super Glide 35th Anniversary | FXDI35 | All Years (with ABS) | |
Switchback | FLD | All Years (with ABS) | |
Wide Glide | FXDWG /I | All Years (with ABS) | |
SOFTAIL | Breakout | FXSB | All Years (with ABS) |
Custom | FXSTC | All Years (with ABS) | |
CVO Deluxe | FLSTNSE | All Years (with ABS) | |
Deluxe | FLSTN /I | All Years (with ABS) | |
Deuce | FXSTD/I | All Years (with ABS) | |
Fat Boy | FLSTF /I | All Years (with ABS) | |
Fat Boy Lo | FLSTFB /I | All Years (with ABS) | |
Heritage | FLST /I | All Years (with ABS) | |
Heritage Classic | FLSTC /I | All Years (with ABS) | |
Low Rider | FXLR | All Years (with ABS) | |
Low Rider S | FXLRS | All Years (with ABS) | |
Night Train | FXSTB/I | All Years (with ABS) | |
Slim | FLS | All Years (with ABS) | |
Standard | FXST/I | All Years (with ABS) |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
LENGTH | 26", 28", 30", 32", 34" |
Reviews
There are no reviews yet.